Default Size Guides (short, long, tank)

Team 365 (Unisex) 100% Poly Short Sleeve Shirt 

SIZE BODY LENGTH CHEST SLEEVE LENGTH
EXTRA SMALL 27" 37" 17.63"
SMALL 28" 40" 18.5"
MEDIUM 29" 43" 19.38"
LARGE 30" 46" 20.25"
EXTRA LARGE 31" 49" 21.13"
2X 31.5" 52" 22"
3XL 32.5" 55" 22.88"

Team 365 (Unisex) 100% Poly Long Sleeve Shirt

SIZE BODY LENGTH CHEST SLEEVE LENGTH
EXTRA SMALL 25.25" 37" 33"
SMALL 26.25" 40" 33.5"
MEDIUM 27.25" 43" 34.5"
LARGE 28.25" 46" 35.5"
EXTRA LARGE 29.25" 49" 36.5"
2XL 29.75" 52" 37.5"
3XL 30.75"  55" 38.5"

Team 365 (Women's) 100% Poly Tank Top

SIZE LENGTH CHEST
EXTRA SMALL 24" 31-32"
SMALL 25" 33-35"
MEDIUM 26" 36-38"
LARGE 27" 39-42"
EXTRA LARGE  28" 43-45"
2XL 29" 46-49"